
Minister Calleary announces €1 million investment for Agricultural Shows for 2025
123 shows nationwide to benefit from fresh round of funding.
Grants range from €4,000 to over €11,000, depending on the size of the show.
Minister Calleary: “Agricultural shows are a key component of life in rural Ireland.”
Minister for Rural and Community Development and the Gaeltacht, Dara Calleary TD, has today announced an investment of over €1 million to support 123 Agricultural Shows right across the country.
As part of the initiative, each show will receive a grant of between €4,260 and €11,410 depending on their size. This funding will support the work of each of the 123 show committees as they prepare for the upcoming show season.
The funding announced today brings the total allocated to our Agricultural Shows since 2018 to over €5.3 million.
Minister Calleary made the announcement as he launched the 2025 Yearbook for Irish Show’s Association (ISA) at an event in the Athlone Springs Hotel earlier today.
Speaking at the event, Minister Calleary said:
“Agricultural shows are a key component of life in rural Ireland and I am delighted today to announce a further investment of €1 million to support 123 Agricultural Shows right across the country.
Although farming practices have changed, agriculture is still the backbone of life in rural Ireland and plays a vital role in our national economy. The agricultural show as we know it has so much to offer, not just in terms of the competitive element, but also as a platform for local businesses, local farmers and for local craft and artisan food producers. The local show is also one of the best days of the year for meeting neighbours and friends.“
The Department of Rural and Community Development will work with the Irish Shows Association (ISA) to administer the 2025 scheme.
Minister Calleary continued:
“Community events across the country like the Agricultural Shows would not be possible without the ‘Meitheal’ that is so evident in rural Ireland. I would like to acknowledge the efforts of the show committees, the many dedicated volunteers and stewards, sponsors, local businesses and organisations that each do their bit to ensure their local show is such a success.
“I would strongly encourage people to attend and support their local show. I am sure they will find the show has something to offer everyone.”
Speaking on the announcement today, Minister of State for Community Development, Charities and Rural Transport, Jerry Buttimer TD, said:
“The Agricultural show is an event that the locals very much look forward to and it is a key event in the agricultural calendar. They are a great opportunity to engage and to see first-hand the produce from the land. The Department have been loyal supporters of these shows for many years now and I would encourage young and old to go along to your local show, you are guaranteed a great day out.”
The funding provided to each show is available in the table below.
Shows to benefit from funding
Show Name | Show Date(s) | Funding Amount |
Carlow | €19,050 | |
Raheendaw Show | Sun 1st June | €8,350 |
Tullow Agri Show | Sun 17th Aug | €10,700 |
Cavan | €19,905 | |
Arva Agricultural Show | Sun 27th July | €9,205 |
Virginia Show | Wed 22th Aug | €10,700 |
Clare | €73,500 | |
Corofin North Clare Agricultural Show | Sat 26th July | €8,350 |
County Clare Ag Show (Ennis) | Sun 13th July | €8,350 |
Kildysart Agricultural Show | Sun 3rd Aug | €8,350 |
Mullagh Show | Sun 17th Aug | €6,700 |
Newmarket-on-Fergus Agricultural Show | Sun 4th May | €8,350 |
North West Clare Show (Ennistymon) | Sun 1st June | €8,350 |
Scariff Show Society | Sun 7th Sept | €8,350 |
South East Clare Show (Bridgetown) | Sun 27th July | €8,350 |
West Clare Show (Kilrush) | Sat 5th July | €8,350 |
Cork | €138,120 | |
Ballygarvan Agri Show | Sat 23rd Aug | €8,350 |
Bandon Agricultural Show | Sun 18th May | €9,995 |
Bantry Agricultural Show Society | Sun 17th Aug | €9,995 |
Barryroe Show Ltd | Sat 12th July | €8,350 |
Belgooly & District Agricultural Show | Sat 31st May | €8,350 |
Carbery Show Society | Thur 17th July | €9,205 |
Charleville Agricultural Show Society | Sat 28th & Sun 29th June | €10,700 |
Clonakilty Agricultural Show | Sun 8th June | €9,205 |
Cork Summer Show | Sat 14th & Sun 15th June | €11,410 |
Dunmanway Agricultural Show Society | Sun 6th July | €8,350 |
Inniscarra Agricultural Show | Sun 31st Aug | €5,880 |
Leap Horse & Pony Show | Mon 2nd June | €5,880 |
Midleton Agricultural Show | Sun 25th May | €8,350 |
National Dairy Show | Fri 10th & Sat 11th Oct | €10,700 |
Schull Agricultural Show | Sun 27th July | €6,700 |
Taispeantas Baile Mhuirne Cuil-Aodha (Ballyvourney/Coolea Show) | Sun 20th July | €6,700 |
Donegal | €59,150 | |
Ardara Show | Sat 9th Aug | €8,350 |
Ballyshannon Agricutural Show | Sun 17th Aug | €8,350 |
Clonmany Agricultural Show | Tue 5th & Wed 7th Aug | €10,700 |
Finn Valley Show | Sat 28th June | €8,350 |
Glencolmcille Agricultural Show (Seó Talmhaíochta Ghleann Cholm Cille Ctr) | Sun 3rd Aug | €8,350 |
Inishowen Agricultural Show | Sat 19th July | €8,350 |
Meenacross Show | Mon 4th Aug | €6,700 |
Dublin | €10,700 | |
Flavours of Fingal County Show | Sat 5th & Sun 6th July | €10,700 |
Galway | €139,720 | |
Ardrahan Agricultural Show | Sat 12th July | €6,700 |
Athenry Agricultural Show | Sun 25th May | €8,350 |
Ballinasloe Horse and Agri Show | Sat 20th & Sun 21st Sept | €8,350 |
Ballyconneely Agricultural Show | Sun 20th July | €6,700 |
Ballyconneely Performance Show | Sat 31st May | €5,880 |
Cashel Pony Show | Sun 3th Aug | €5,880 |
Claregalway Agricultural Show | Sun 8th June | €6,700 |
Clifton Annual Connemara Pony Show | Wed 20th – Sat 23rd Aug | €9,995 |
Connemara Pony of the Year Show | Sun 21st Sept | €5,880 |
Corrandulla Show | Sun 22nd June | €8,350 |
Glenamaddy District Ploughing & Agricultural Show | Sun 28th Sept | €9,205 |
Gort & District Show | Sat 9th Aug | €6,700 |
Loughrea Agricultural Show Association | Sun 20th July | €6,700 |
Maam Cross Show | Sun 6th July | €5,880 |
Monivea Show | Sun 14th Sept | €8,350 |
Mountbellew Agricultural Show | Sat 23th Aug | €8,350 |
Ougherard Show Society | Sun 31st Aug | €8,350 |
Roundstone Pony, Cattle, Sheep & Dog Show | Sun 13th July | €6,700 |
Taispéantais Chois Fharraige (Spiddal) | Sun 7th Sept | €6,700 |
Kerry | €48,445 | |
Blennerville Pony & Agricultural Show | Sun 13th July | €6,700 |
Castlegregory Agricultural Show | Sat 2nd Aug | €8,350 |
Glencar Show | Sun 29th June | €6,700 |
Kilgarvan Show | Sun 3rd Aug | €8,350 |
Kingdom County Show | Sat 10th & Sun 11th May | €9,995 |
West Kerry Show (Dingle) | Sun 20th July | €8,350 |
Kilkenny | €33,160 | |
Ballyfoyle Agricultural Show | Sun 29th June | €8,350 |
Castlegannon Show | Sun 27th July | €6,700 |
Iverk Show | Sat 23rd Aug | €11,410 |
Welsh Championship Show | Sun 25th May | €6,700 |
Laois | €16,700 | |
Clonaslee & District Show | Sun 14th Sept | €8,350 |
Ossory Agricultural Show | Sun 27th July | €8,350 |
Leitrim | €25,050 | |
Ballinamore Show | Tues 12th Aug | €8,350 |
Manorhamilton Agricultural Show | Sat 26th July | €8,350 |
Mohill Agricultural Show | Sun 17th Aug | €8,350 |
Limerick | €18,345 | |
Limerick Show Society | Sun 24th Aug | €9,995 |
Newcastle West Agri Show | Sun 22rd June | €8,350 |
Longford | €24,255 | |
Ballinalee Connemara Pony Show | Sun 8th June | €6,700 |
Granard Agricultural Show Society | Sat 19th & Sun 20th July | €8,350 |
Longford Agriculture Show | Sun 6th July | €9,205 |
Louth | €9,995 | |
Dundalk Show Society | Sun 8th June | €9,995 |
Mayo | €80,060 | |
Ballina Show | Sun 13th July | €9,205 |
Ballinrobe Agricultual Show Ltd | Sun 7th Sept | €9,205 |
Bonniconlon Show | Mon 4th Aug | €10,700 |
Claremorris Agricultural Show | Sun 3rd Aug | €9,205 |
Crossmolina Agricultural Show | Sat 26th July | €8,350 |
Erris Agricultural Show | Sun 27th July | €9,995 |
Louisburgh Horse & Pony Show | Sun 20th July | €6,700 |
Swinford Agricultural Show Society | Sun 24th Aug | €8,350 |
Westport Horse & Pony Show | Sun 1st & Mon 2nd June | €8,350 |
Meath | €50,130 | |
Ballivor Horse Show | Sat 7th & Sun 8th June | €8,350 |
Irish Pony Show | Sat 20th Sept | €5,880 |
Nobber Show | Sun 18th May | €9,995 |
North East Connemara Pony Show | Sat 5th July | €8,350 |
Oldcastle Agricultural Show | Sun 20th July | €8,350 |
Royal Meath Show (Trim) | Sun 7st Sept | €9,205 |
Monaghan | €18,410 | |
Castleblayney Show | Mon 4th Aug | €9,205 |
Tydavnet Show | Sat 16th Aug | €9,205 |
Offaly | €11,410 | |
Tullamore Show | Sun 10th Aug | €11,410 |
Roscommon | €40,955 | |
Boyle Summer Show | Sun 10th Aug | €6,700 |
Castlerea Agricultural Show | Mon 4th Aug | €8,350 |
Elphin Agricultural Show | Sat 30th Aug | €8,350 |
Roscommon Agricultural Show | Sat 16th Aug | €8,350 |
Strokestown Show | Sat 13th Sept | €9,205 |
Sligo | €30,930 | |
Beltra Agricultural Show | Sat 6th Sept | €5,880 |
Enniscrone Show | Sun 6th July | €8,350 |
North Sligo Agricultural Show (Grange) | Sat 2nd Aug | €8,350 |
Sligo County Agricultural Show (Riverstown) | Sat 19th July | €8,350 |
Tipperary | €41,305 | |
Cappamore Agricultural Show | Sat 16th Aug | €9,205 |
Clonmel Show | Sun 6th July | €10,700 |
Dualla Show (New Show 2025) | Sun 31st Aug | €4,700 |
North Tipperary Agri Show (Nenagh) | Sun 4th Aug | €8,350 |
Bansha Agricultural Show | Wed 20th Aug | €8,350 |
Waterford | €9,995 | |
Dungarvan Agricultural Show | Sun 13th July | €9,995 |
Westmeath | €36,755 | |
Athlone Agricultural Show | Sun 15th June | €9,205 |
Midlands Connemara Show | Sun 27th July | €8,350 |
Moate Agricultural Show | Sun 24th Aug | €9,205 |
Westmeath Show Society (Mullingar) | Sun 13th July | €9,995 |
Wexford | €35,700 | |
Adamstown Show Society | Sat 5th July | €9,205 |
Bannow & Rathangan Agricultural Show | Thur 10th July | €11,410 |
Gorey Agricultural Show | Sat 21st June | €9,205 |
Wexford Summer Show | Mon 5th May | €5,880 |
Wicklow | €36,600 | |
Carnew & District Agricultural Show | Sat 19th July | €6,700 |
Kilmacanogue Horse Show | Sat 26th July | €8,350 |
Marina Fay Memorial Show | Sun 25th May | €5,880 |
Roundwood Agricultural Show (New Show 2025) | Sun 3rd Aug | €4,260 |
Tinahely Agri Show | Mon 4th Aug | €11,410 |
Total | €1,028,345 |
The Department of Rural and Community Development and the Gaeltacht promotes rural and community development and to support vibrant, inclusive and sustainable communities throughout Ireland.
Its focus is on strengthening community resilience and social cohesion, supporting communities so that they are empowered to face current and future challenges.
The funding is administered by the Irish Shows Association (ISA). The ISA is the official recognised body representing Irish Agricultural Shows on the island of Ireland. The list of shows to benefit from this funding are attached.