Preasráiteas: Maoiniú de €27.8 milliún don earnáil phobail agus dheonach fógartha ag na hAirí Buttimer agus Calleary
Press Release
Thursday, 25 June 2026

Ministers Buttimer and Calleary announce funding of €27.8 million for the community and voluntary sector
- The Scheme to Support National Organisations 2026-2029 provides multi-annual core funding
- 92 national community and voluntary organisations will be funded under the Scheme
- €27.8 million will be awarded over three and a half years
Minister of State with responsibility for Community Development and Charities Jerry Buttimer, and Minister for Rural and Community Development and the Gaeltacht, Dara Calleary, today announced funding of €27.8 million over the coming 3 and a half years to 92 national community and voluntary organisations.
The funding is under a new round of the Scheme to Support National Organisations (SSNO) and will run until the end of 2029.
At almost €8 million per year, the funding has increased by almost €1 million annually compared to the previous SSNO iteration.
This new round also sees an increase in organisations funded with, 92 organisations announced today, in comparison to 82 organisations awarded under the 2022-2026 Scheme.
Announcing the funding, Minister Buttimer said:
“I am delighted to announce the successful 92 national Community and Voluntary Organisations who will be receiving nearly €28 million in funding. This funding is over a 3 and a half year period to allow organisations to plan for a more sustainable timeframe.”
Applications were invited from community and voluntary organisations that operate at a national level. The Ministers noted the very high quality of applications for the scheme.
Minister Buttimer added:
“This was a highly competitive process with over 200 applications received from organisations who provide services nationally. This funding will benefit organisations who operate across a wide variety of areas in the community and voluntary sector, including health, disability, homelessness, children and young persons, older persons, equality and social inclusion sectors, amongst others.”
Minister Calleary said:
“I am glad to announce today this substantial funding to 92 national Community & Voluntary Organisations. This Government recognises the value of the work carried out by these national voluntary organisations. The work of these national organisations is vital to communities throughout the country.
“The Government will invest almost €28 million over the next three and a half years under this initiative, and I am confident that the communities who benefit from the work carried out by these groups will see the benefit of this investment”.
Preasráiteas
Déardaoin, 25 Meitheamh 2026

Maoiniú de €27.8 milliún don earnáil phobail agus dheonach fógartha ag na hAirí Buttimer agus Calleary
- Croíchistiú ilbhliantúil á chur ar fáil faoin Scéim chun Tacú le hEagraíochtaí Náisiúnta 2026-2029
- Maoineofar 92 eagraíocht náisiúnta phobail agus dheonacha faoin Scéim
- Bronnfar €27.8 milliún thar trí bliana go leith
D’fhógair an tAire Stáit le freagracht as Forbairt Pobail agus Carthanachtaí, Jerry Buttimer, agus an tAire Forbartha Tuaithe agus Pobail agus Gaeltachta, Dara Calleary, go mbronnfar maoiniú de €27.8 milliún ar 92 eagraíocht náisiúnta phobail agus dheonacha sna 3 bliana go leith amach romhainn.
Is faoi bhabhta nua den Scéim chun Tacú le hEagraíochtaí Náisiúnta (STEN) atá an maoiniú, agus mairfidh sé go deireadh 2029.
Le breis is €8 milliún in aghaidh na bliana, tá méadú de bheagnach €1 milliún sa bhliain tagtha ar an mhaoiniú i gcomparáid leis an leagan dheireanach den STEN.
Tá níos mó eagraíochtaí á maoiniú sa bhabhta nua seo freisin, le 92 eagraíocht fógartha inniu, i gcomparáid le 82 eagraíocht ar bronnadh maoiniú orthu faoi scéim 2022-2026.
Agus an maoiniú á fhógairt aige, dúirt an tAire Buttimer:
“Is cúis áthais dom na 92 Eagraíocht náisiúnta Phobail agus Dheonacha rathúla a fhógairt, dá dtabharfar maoiniú de bheagnach €28 milliún. Is ar feadh tréimhse 3 bliana go leith a mhairfidh an maoiniú seo, chun gur féidir le heagraíochtaí pleanáil i gcomhair creat ama níos inbhuanaithe.”
Cuireadh fáilte roimh iarratais ó eagraíochtaí pobail agus deonacha a fheidhmíonn ar an leibhéal náisiúnta. Luaigh na hAirí go raibh ardchaighdeán ar fad ar na hiarratais ar an scéim.
In éineacht leis sin, dúirt an tAire Buttimer:
“Ba phróiseas fíor-iomaíoch é seo, inar fuarthas breis is 200 iarratas ó eagraíochtaí a chuireann seirbhísí ar fáil go náisiúnta. Rachaidh an maoiniú seo chun tairbhe eagraíochtaí a fheidhmíonn san iliomad réimsí san earnáil phobail agus dheonach, cosúil le sláinte, easpa dídine, leanaí agus daoine óga, daoine níos sine, earnálacha an chomhionannais agus an ionchuimsithe sóisialta, agus go leor eile.”
Dúirt an tAire Calleary:
“Táim sásta an maoiniú suntasach seo a fhógairt do na 92 Eagraíocht náisiúnta Phobail agus Dheonacha. Aithníonn an Rialtas seo luach na hoibre atá á déanamh ag na heagraíochtaí náisiúnta deonacha seo. Is ríthábhachtach an obair atá na heagraíochtaí náisiúnta seo ag déanamh do phobail ar fud na tíre.
“Déanfaidh an Rialtas beagnach €28 milliún a infheistiú sna trí bliana go leith amach romhainn faoin tionscnamh seo agus tá muinín agam go mbeidh an infheistíocht seo ina buntáiste do na pobail siúd a bhaineann tairbhe as an obair a dhéanann na grúpaí seo”.
2026-2029 SSNO Funded Organisations
Eagraíochtaí á maoiniú faoin STEN 2026-2029
| Organisation / Eagraíocht | Funding Awarded / Maoiniú a Bronnadh |
| Active Retirement Network Ireland | €315,000.00 |
| Age Action Ireland Company Limited By Guarantee | €314,742.34 |
| Aiseiri Cahir Company Limited By Guarantee | €315,000.00 |
| Akina Dada Wa Africa CLG | €299,250.00 |
| Anam Cara Parental And Sibling Bereavement Support Company Limited By Guarantee | €315,000.00 |
| Arthritis Ireland | €299,250.00 |
| Aware | €314,860.00 |
| Barnardos – Republic of Ireland CLG | €314,413.00 |
| Belong to Youth Services | €314,990.00 |
| Brainwave – The Irish Epilepsy Association | €314,831.50 |
| Breaking Through Company Limited By Guarantee | €315,000.00 |
| Cancer Fund For Children Ireland | €271,582.63 |
| Care After Prison | €313,700.00 |
| Care Alliance Ireland | €315,000.00 |
| Carmichael Centre for Voluntary Groups | €315,000.00 |
| Centre For Independent Living Company Limited By Guarantee | €315,000.00 |
| Cherish Company Limited By Guarantee | €315,000.00 |
| Childhood Cancer Foundation | €283,857.84 |
| Children In Hospital Ireland | €315,000.00 |
| Children’s Rights Alliance – Republic of Ireland | €314,422.13 |
| Chronic Pain Ireland Company Limited By Guarantee | €232,295.78 |
| Community Workers Company Limited By Guarantee | €314,982.12 |
| Disability Equality Specialist Support Agency Company Limited By Guarantee | €270,000.00 |
| Disability Federation of Ireland | €302,387.13 |
| Down Syndrome Ireland | €315,000.00 |
| Dyslexia Ireland | €313,848.02 |
| Embrace FARM Company Limited By Guarantee | €307,216.15 |
| EPIC Empowering People In Care | €299,895.89 |
| European Anti-Poverty Network Ireland Company Limited By Guarantee | €315,000.00 |
| European Network Against Racism (Enar) Ireland Company Limited By Guarantee | €315,000.00 |
| Family Carers Ireland | €312,853.00 |
| Focus Ireland Company Limited By Guarantee | €313,464.00 |
| Foodcloud | €315,000.00 |
| Foróige The National Youth Development Organisation | €308,693.72 |
| Free Legal Advice Centres | €314,856.50 |
| Grow in Ireland | €314,499.35 |
| Health Research Charities Ireland Company Limited By Guarantee | €299,250.00 |
| HIV Ireland | €238,356.90 |
| I.W.A. Company Limited By Guarantee | €313,145.00 |
| Immigrant Council of Ireland | €315,000.00 |
| Inclusion Ireland – National Association For People With An Intellectual Disability | €314,643.20 |
| Irish Association for Palliative Care | €314,527.06 |
| Irish Council for Social Housing | €142,196.89 |
| Irish Deaf Society The National Association of the Deaf Company Limited By Guarantee | €314,786.00 |
| Irish Foster Care Association | €314,999.35 |
| Irish Men’s Sheds Association Company Limited By Guarantee | €297,766.10 |
| Irish National Organisation Of The Unemployed Company Limited By Guarantee | €315,000.00 |
| Irish Penal Reform Trust | €314,983.08 |
| Irish Red Cross Society | €313,722.20 |
| Irish Refugee Council Company Limited By Guarantee | €314,754.00 |
| Irish Rural Link Co-Operative Society Limited | €314,793.97 |
| Irish Senior Citizens National Parliament Company Limited By Guarantee | €298,955.50 |
| Irish Stammering Association | €314,993.55 |
| Irish Sudden Infant Death Association | €314,969.35 |
| LGBT Support and Advocacy Network Ireland Company Limited By Guarantee | €315,000.00 |
| Local Development Companies Network Company Limited by Guarantee | €315,000.00 |
| M.O.V.E. Ireland | €315,000.00 |
| Mental Health Reform | €315,000.00 |
| Mercy Law Resource Centre Company Limited By Guarantee | €314,896.00 |
| Migrant Information Centre Company Limited By Guarantee | €313,648.36 |
| Nasc, the Migrant and Refugee Rights Centre | €314,861.19 |
| National Association For Spina Bifida And Hydrocephalus Ireland Company Limited By Guarantee | €288,314.61 |
| National Women’s Council of Ireland | €314,995.06 |
| National Youth Council of Ireland | €314,973.00 |
| Neurological Alliance of Ireland Company Limited By Guarantee | €315,000.00 |
| New Communities Partnership (Ncp) Company Limited By Guarantee | €314,994.03 |
| Parents Plus Company Limited By Guarantee | €315,000.00 |
| Polio Survivors Ireland | €294,951.10 |
| Rape Crisis Network Ireland Company Limited By Guarantee | €314,988.23 |
| ROTHA | €315,000.00 |
| SAFE Ireland National Social Change Agency Company Limited by Guarantee | €315,000.00 |
| Sensational Kids Company Limited By Guarantee | €299,249.99 |
| Simon Communities of Ireland | €314,895.87 |
| Social Analysis And Action For Justice Ireland Company Limited By Guarantee | €315,000.00 |
| Special Olympics Ireland | €314,999.68 |
| Specialisterne Ireland Company Limited By Guarantee | €311,920.65 |
| Spinal Injuries Ireland | €314,998.00 |
| Spiritan Asylum Services Initiative Company Limited By Guarantee | €293,076.17 |
| Spunout Company Limited by Guarantee | €314,718.00 |
| Suicide Or Survive | €306,622.98 |
| TASC Europe Studies Company Limited by Guarantee | €313,212.98 |
| The Irish Environmental Conservation Organisation For Youth -Unesco Clubs -CLG | €299,250.00 |
| The Irish Hospice Foundation | €314,997.20 |
| The Irish Youth Foundation | €178,031.24 |
| The Multiple Sclerosis Society of Ireland | €314,819.82 |
| The Neurofibromatosis Association of Ireland CLG | €186,494.50 |
| The Shanty Educational Project CLG | €268,457.14 |
| Threshold | €315,000.00 |
| Treoir The National Federation of Services for Unmarried Parents and Their Children | €229,720.00 |
| Volunteering Ireland | €269,059.00 |
| Women’s Aid Company Limited By Guarantee | €315,000.00 |
| Young Social Innovators | €315,000.00 |
